<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>random relativity</title>
	<atom:link href="http://www.randomrelativity.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.randomrelativity.com/blog</link>
	<description>Where software, photography, and development process mix it up</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Database Snark</title>
		<link>http://www.randomrelativity.com/blog/?p=511</link>
		<comments>http://www.randomrelativity.com/blog/?p=511#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:46:00 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[distributed computing]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=511</guid>
		<description><![CDATA[Whenever I hear about relational databases not scaling &#8211; I think &#8220;you are doing it wrong&#8221;. There are a ton of applications where the NoSQL solutions make a ton of sense. However, saying &#8220;Relational databases do not scale&#8221; is not a valid one. They don&#8217;t scale easily, but they do scale. Side note &#8211; I [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I hear about relational databases not scaling &#8211; I think &#8220;you are doing it wrong&#8221;. There are a ton of applications where the NoSQL solutions make a ton of sense. However, saying &#8220;Relational databases do not scale&#8221; is not a valid one. They don&#8217;t scale easily, but they do scale. </p>
<p>Side note &#8211; I do not like Mysql. Drizzle is cool. Postgres is pretty awesome but Mysql &#8211; not a fan. </p>
<p>And now to the snark (note there is cursing)</p>
<p><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/jwplayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars"value="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/web_final_lo/574b3910-afc9-11df-914b-003048d69c21_27_web_final_lo_web_finallo-flv.flv&#038;image=http://newvideos.xtranormal.com/web_final_lo/574b3910-afc9-11df-914b-003048d69c21_27_web_final_lo_poster.jpg&#038;link=http://www.xtranormal.com/watch/6995033&#038;searchbar=false&#038;autostart=false"/><embed src="http://www.xtranormal.com/site_media/players/jwplayer.swf" width="480" height="390" allowscriptaccess="always" allowfullscreen="true" flashvars="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/web_final_lo/574b3910-afc9-11df-914b-003048d69c21_27_web_final_lo_web_finallo-flv.flv&#038;image=http://newvideos.xtranormal.com/web_final_lo/574b3910-afc9-11df-914b-003048d69c21_27_web_final_lo_poster.jpg&#038;link=http://www.xtranormal.com/watch/6995033&#038;searchbar=false&#038;autostart=false"></embed></object><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf" width="1" height="1" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gladinet and Google Docs for offsite backup (2 months out)</title>
		<link>http://www.randomrelativity.com/blog/?p=505</link>
		<comments>http://www.randomrelativity.com/blog/?p=505#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:12:10 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=505</guid>
		<description><![CDATA[For the past 6 months, I&#8217;ve been researching secure storage options. My first thoughts turned to a NAS device. However, adding one of those puppies meant that I&#8217;d need to manage it. Extra bonus, if something happened to my house (theft, power spike, fire, flood, famine, stay puff marshmellow man attacks, etc) I&#8217;d most likely [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 6 months, I&#8217;ve been researching secure storage options. My first thoughts turned to a NAS device. However, adding one of those puppies meant that I&#8217;d need to manage it. Extra bonus, if something happened to my house (theft, power spike, fire, flood, famine, stay puff marshmellow man attacks, etc) I&#8217;d most likely lose everything since I do not have off site storage. </p>
<p>That last point had me looking at the various cloud solutions. Most of the cloud solutions are pure backup solutions &#8211; as in you delete it off your drive, and 30 days later they delete it from their archive. That&#8217;s the <a href="http://mozy.com/">Mozy </a>and <a href="https://www.sugarsync.com/">SugarSync </a>way. This was not what I wanted. I want persistent storage!</p>
<p>So now my thoughts turned to <a href="http://aws.amazon.com/">Amazon S3</a> and Google. These are the two heavy weights in the arena. S3 has the aging, but still great, <a href="http://www.smugmug.com/">Smugmug </a>front end (for my photos). However, since I shoot raw, Smugmug would end up costing me an arm and a leg. As I looked at a few more S3 front ends , Google came in with some amazing pricing for Google Docs storage. Since I&#8217;m already in bed with Google (Google is Mother, Google is Father) this became a no brainer. Then I learned just how painful Google&#8217;s file uploader is for massive amounts of files (hundreds of thousands). To put it mildly, Google Docs, with default uploader, is not usable as a &#8220;cloud drive&#8221; in any way, shape or form. </p>
<p>Enter <a href="http://www.memeo.com/index.php">Memeo</a>. At first I loved the elegance of their solution &#8211; however I&#8217;d need to subscribe to Google&#8217;s business package and I&#8217;d need to keep paying Mameo every year. Extra bonus, I couldn&#8217;t use my existing account (at least I didn&#8217;t see a way). Ok, this was not a solution since I <strong>just</strong> bought a ton of space on google. Memeo, for all it&#8217;s possibilities, lost me on cost and ease. </p>
<p>A few more searches led me to <a href="http://www.gladinet.com/">Gladinet</a>! For the most part I could not be happier. <a href="http://www.gladinet.com/">Gladinet </a>allows me to map a logical drive to my google docs account &#8211; giving me pure drag and drop (woo hoo!). But here&#8217;s the cool thing &#8211; incremental backup! And I can configure it to not delete the files I&#8217;ve deleted! How awesome is this?! It&#8217;s a one time price that is more than worth it. Quite simply, Gladinet works and solved my cloud storage problems elegantly. </p>
<p>This isn&#8217;t to say that Gladinet is perfect &#8211; I have had issues with my incremental backups. If my &#8220;pending tasks&#8221; hits 60k+ and a problem happens (for example, I&#8217;ve deleted queued up files) the program will get confused. Additionally, there isn&#8217;t a way (that I know of) to purge or reset a queue. Overall, these aren&#8217;t huge issues. I&#8217;ve found decent work arounds (I schedule my backups for 2 days a week, I have several scripts instead of one &#8211; that seemed to solve 90% of the problems). </p>
<p>Overall though, Gladinet is a killer application for google docs. I can&#8217;t imagine using Google docs without it. There is a free trial, and if you use Google Docs, you owe to yourself to try out Gladinet &#8211; you will not be disappointed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday</title>
		<link>http://www.randomrelativity.com/blog/?p=499</link>
		<comments>http://www.randomrelativity.com/blog/?p=499#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:22:57 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=499</guid>
		<description><![CDATA[My son turns 1 on Tuesday. Today we had a little cake for him from the Chocolate Tart. It was yum. In other news; I&#8217;m not surprised Oracle sued google over the Dalvik JMV. I am willing to bet that Oracle will lose &#8211; 5-10 years from now. Meanwhile I am rethinking my recent embrace [...]]]></description>
			<content:encoded><![CDATA[<p>My son turns 1 on Tuesday. Today we had a little cake for him from the Chocolate Tart. It was yum. </p>
<div id="attachment_502" class="wp-caption alignnone" style="width: 710px"><a href="http://www.randomrelativity.com/blog/wp-content/uploads/2010/08/IMG_4886.jpg" rel="shadowbox[post-499];player=img;"><img src="http://www.randomrelativity.com/blog/wp-content/uploads/2010/08/IMG_4886.jpg" alt="" title="Smash cake" width="700" height="467" class="size-full wp-image-502" /></a><p class="wp-caption-text">The Chocolate Tart makes a darn good cake</p></div>
<p>In other news; I&#8217;m not surprised Oracle sued google over the Dalvik JMV. I am willing to bet that Oracle will lose &#8211; 5-10 years from now. Meanwhile I am rethinking my recent embrace of Java. It&#8217;s decent, I will use it for my android programming however I&#8217;m really not excited about where Sun&#8217;s been taking it and, from the looks of it, Oracle isn&#8217;t going to take it anyplace better. I think I&#8217;ll put my spare cycles onto other fun and interesting languages: like Python or Ruby or G. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick thought on Greenplum</title>
		<link>http://www.randomrelativity.com/blog/?p=490</link>
		<comments>http://www.randomrelativity.com/blog/?p=490#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:21:55 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=490</guid>
		<description><![CDATA[If you haven&#8217;t heard, Greenplum was just bought by EMC. This, to me, was not unexpected. Smaller players need a lot of funds to create compelling products in this space. Even with a compelling product (and Greenplum&#8217;s product is compelling), getting to that next stage may very well require a deep pocketed sugar mommy (or [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard, <a href="http://www.computerworld.com/s/article/9178956/Greenplum_buy_puts_EMC_further_into_cloud_BI_businesses">Greenplum was just bought by EMC</a>. This, to me, was not unexpected. Smaller players need a lot of funds to create compelling products in this space. Even with a compelling product (and Greenplum&#8217;s product is compelling), getting to that next stage may very well require a deep pocketed sugar mommy (or in the case of EMC, sugar daddy). And don&#8217;t even get me started about cracking the corporate IT garden. You really want to have a big name player attached to you in some way, shape or form. Other companies left in this space would do well to start looking. I do wonder where Vertica is going to land. And will anyone purchase Dataupia? Will Netezza join the ranks of the big boys or will it too get acquired? </p>
<p>The database markets are saturated. There are a ton of companies fighting over the same spaces: spaces that is getting served by a lot of open source projects and/or by the major appliance players. NoSQL and cloud are changing the rules. The appliance companies are trickling down with software solutions to match their screaming hardware (or, in the case of Oracle, trickling up). The landscape is changing and companies not playing with heavy hitters are doing the work themselves. And finding that up to a point, it&#8217;s really not horrid. That last part is due, in no small measure, to companies like Facebook and Google releasing their code to the open source community. Additionally programs like Drizzle, I believe, are already creating a compelling argument that open source projects can supply 90%+ of a database user&#8217;s needs with lot less pain than a few years ago. Add in memcache and, well, I don&#8217;t envy any database company targeting data sents under a few hundred gig.</p>
<p>For any new database company to make it, to me, they need to offer some compelling, game changing ideas. I&#8217;ve heard a few bantered about &#8211; and some are neat. However game changing? I haven&#8217;t seen it. VoltDB? Infobrite? Neat but not game changing. </p>
<p>I really need to stop writing about database companies and start talking more about my awesome new vocational field &#8211; robotics. </p>
<p>And now for something completely different. I love lego. I love Ted. Together you get this wonderful talk.<br />
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HillelCooperman_2010U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HillelCooperman-2010U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=894&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hillel_cooperman_legos_for_grownups;year=2010;theme=what_makes_us_happy;theme=architectural_inspiration;theme=the_creative_spark;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/HillelCooperman_2010U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HillelCooperman-2010U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=894&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hillel_cooperman_legos_for_grownups;year=2010;theme=what_makes_us_happy;theme=architectural_inspiration;theme=the_creative_spark;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs and cloud storage</title>
		<link>http://www.randomrelativity.com/blog/?p=485</link>
		<comments>http://www.randomrelativity.com/blog/?p=485#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:42:03 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=485</guid>
		<description><![CDATA[A little bit ago, I started to think about different backup strategies for the information that I do not wish to lose in case of drive failures or fires. This includes important applications, music and photos. At first I was looking at NAS, but I really don&#8217;t want to admin that and I did like [...]]]></description>
			<content:encoded><![CDATA[<p>A little bit ago, I started to think about different backup strategies for the information that I do not wish to lose in case of drive failures or fires. This includes important applications, music and photos. At first I was looking at NAS, but I really don&#8217;t want to admin that and I did like the idea of offsite storage. Plus, after a double hard drive failure a few years back, all it takes is one good spike to take everything out. </p>
<p>Having worked in a cloud based company, I realized that someone must have a cheap solution to my problem. I quickly started looking at the prime players: Amazon&#8217;s S3, Google Docs, Carbonite, and Mozy. I quickly removed Mozy and Carbonite from the list as I wanted incremental backup without deleting files I delete locally (I wanted true persistent storage). This left Google Docs and S3. Actually, Skydrive from Microsoft was also an option, but 25g (even though free) just wasn&#8217;t enough for me. </p>
<p>Comparing prices and who I&#8217;m already deeply entwined with, Google docs won. For $100 USD I get 400gigs of online storage. That&#8217;s a hard price to beat. The only issue left to me was the interface. Google docs is not designed for exactly what I needed but it does have a fairly robust API. </p>
<p>Thankfully I didn&#8217;t need to write the app I wanted, <a href="http://www.gladinet.com/">gladinet </a>already exists and it was cheap enough to qualify as an impulse buy. So far, it meets all my needs and then some. It took a minute to set up. The interface, while not perfect, is easy enough to figure out. And it&#8217;s not a resource hog. What&#8217;s not to love?</p>
<div id="attachment_484" class="wp-caption alignnone" style="width: 477px"><a href="http://www.randomrelativity.com/blog/wp-content/uploads/2010/02/CRW_3935sm.jpg" rel="shadowbox[post-485];player=img;"><img src="http://www.randomrelativity.com/blog/wp-content/uploads/2010/02/CRW_3935sm.jpg" alt="Boston Common statues" title="CRW_3935sm" width="467" height="700" class="size-full wp-image-484" /></a><p class="wp-caption-text">Boston Common Statues</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Baby</title>
		<link>http://www.randomrelativity.com/blog/?p=479</link>
		<comments>http://www.randomrelativity.com/blog/?p=479#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:52:49 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=479</guid>
		<description><![CDATA[My son loves to smile. Earlier today we were explaining how much we love him (this much) and as you can see &#8211; he really enjoyed it. Sometimes, all you need is a smile from a wee one to be truly happy]]></description>
			<content:encoded><![CDATA[<div id="attachment_478" class="wp-caption alignnone" style="width: 710px"><a href="http://www.randomrelativity.com/blog/wp-content/uploads/2010/02/IMG_4557.jpg" rel="shadowbox[post-479];player=img;"><img src="http://www.randomrelativity.com/blog/wp-content/uploads/2010/02/IMG_4557.jpg" alt="" title="big love" width="700" height="467" class="size-full wp-image-478" /></a><p class="wp-caption-text">A happy baby</p></div>
<p>My son loves to smile. Earlier today we were explaining how much we love him (this much) and as you can see &#8211; he really enjoyed it. </p>
<p>Sometimes, all you need is a smile from a wee one to be truly happy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few random thoughts</title>
		<link>http://www.randomrelativity.com/blog/?p=475</link>
		<comments>http://www.randomrelativity.com/blog/?p=475#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:37:10 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=475</guid>
		<description><![CDATA[I&#8217;ve been rather busy these past few weeks as I come up to speed on my new job. During this period I&#8217;ve had several thoughts that keep coming back into my head. The first is that process has to make the product and the path to product get better. A lot of people share this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been rather busy these past few weeks as I come up to speed on my new job. During this period I&#8217;ve had several thoughts that keep coming back into my head. </p>
<p>The first is that process has to make the product and the path to product get better. A lot of people share this mantra with me. The trick is to figure out what this means, per company, and how to apply it (or remove it). This is something that I&#8217;ve played with at almost every company I&#8217;ve been at over the last 10 years or so. There aren&#8217;t silver bullets and there is trial and error. </p>
<p>Another thought that I find myself frequently coming back to is that at the end of the day, seeing an actual piece of hardware as your product is more fulfilling, to me, than something in the clouds. Don&#8217;t get me wrong, I love all the great work going on in the clouds &#8211; and I plan on utilizing it more and more (hello offsite storage!) but for me, at this stage, tripping over robots is pretty damn neat. And more satisfying. I guess you could say my years in database helped me appreciate embedded development. </p>
<p>Now that time is sort of returning to normal, I do plan to return to posting more thoughts on management and a lot more thoughts on robotics and AI/Machine Intelligence. For example, this site has gotten a lot of my free time attention of late &#8211; <a href="http://aigamedev.com/">aigamedev</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A photo shoot</title>
		<link>http://www.randomrelativity.com/blog/?p=463</link>
		<comments>http://www.randomrelativity.com/blog/?p=463#comments</comments>
		<pubDate>Mon, 24 May 2010 01:08:54 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=463</guid>
		<description><![CDATA[I&#8217;m a little behind on photo sharing. I had a few shoots and then I was off to Germany for a week (it&#8217;s always wonderful seeing people I consider to be family). Anyway, this is not about Germany, this is about a photo shoot. The goal of this shoot was to show off the human [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little behind on photo sharing. I had a few shoots and then I was off to Germany for a week (it&#8217;s always wonderful seeing people I consider to be family). Anyway, this is not about Germany, this is about a photo shoot. The goal of this shoot was to show off the human body. I&#8217;m still working on a lot of the images, but this particular one I loved.</p>
<div id="attachment_469" class="wp-caption alignnone" style="width: 477px"><a href="http://www.randomrelativity.com/blog/wp-content/uploads/2010/05/IMG_42882.jpg" rel="shadowbox[post-463];player=img;"><img src="http://www.randomrelativity.com/blog/wp-content/uploads/2010/05/IMG_42882.jpg" alt="Back in the Light" title="IMG_4288" width="467" height="700" class="size-full wp-image-469" /></a><p class="wp-caption-text">Back in the Light</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://www.randomrelativity.com/blog/?p=457</link>
		<comments>http://www.randomrelativity.com/blog/?p=457#comments</comments>
		<pubDate>Mon, 10 May 2010 02:16:06 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=457</guid>
		<description><![CDATA[Happy Mother&#8217;s day to all &#8211; here&#8217;s one that sums up how babies sometimes feel about their parents &#8230;]]></description>
			<content:encoded><![CDATA[<p>Happy Mother&#8217;s day to all &#8211; here&#8217;s one that sums up how babies sometimes feel about their parents &#8230; <div id="attachment_458" class="wp-caption alignnone" style="width: 710px"><a href="http://www.randomrelativity.com/blog/wp-content/uploads/2010/05/km3.jpg" rel="shadowbox[post-457];player=img;"><img src="http://www.randomrelativity.com/blog/wp-content/uploads/2010/05/km3.jpg" alt="" title="km3" width="700" height="467" class="size-full wp-image-458" /></a><p class="wp-caption-text">No one gets me!</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Professor</title>
		<link>http://www.randomrelativity.com/blog/?p=454</link>
		<comments>http://www.randomrelativity.com/blog/?p=454#comments</comments>
		<pubDate>Thu, 06 May 2010 01:35:08 +0000</pubDate>
		<dc:creator>Allison Perkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.randomrelativity.com/blog/?p=454</guid>
		<description><![CDATA[I found out today, 4 years after the fact, that my master&#8217;s adviser, Prof. Schmoltze, died. I can&#8217;t even begin to fathom this. He wasn&#8217;t old by any stretch, and his spirit was, well, younger than mine. In fact, I don&#8217;t think I would have completed my grad work without him. Prof Schmoltze was always [...]]]></description>
			<content:encoded><![CDATA[<p>I found out today, 4 years after the fact, that my master&#8217;s adviser, Prof. Schmoltze, died. I can&#8217;t even begin to fathom this. He wasn&#8217;t old by any stretch, and his spirit was, well, younger than mine. </p>
<p>In fact, I don&#8217;t think I would have completed my grad work without him. Prof Schmoltze was always ready with a quick smile, a joke, an insight or an idea. He, more than anyone else, inspired me to concentrate on AI for my masters work. I barely knew him during my undergrad &#8211; but I do remember a few hallway and lab conversations with him. He cared. </p>
<p>Goodbye Jim. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomrelativity.com/blog/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
